Manchester Middle/High School Bus Routes
Please note: the updated bus routes for the 2025-2026 school year will be posted in late August 2025.
Manchester MS/HS Bus 2: Morning Route
TIME | LOCATION | |
6:45 AM | OLD ESSEX RD & BLUE HERON LN | |
6:50 AM | PINE@ MOSES HILL RD | |
6:53 AM | ROCKWOOD HEIGHTS RD & ANTHONY AVE | |
6:55 AM | ROCKWOOD HEIGHTS RD & CROOKED LN | |
7:00 AM | 41/47/50 WALKER RD | |
7:08 AM | WALKER RD & HIGHWOOD RD | |
7:11 AM | PINE ST & WOODHOLM RD | |
7:13 AM | PINE ST & BRICE LN | |
7:14 AM | PINE ST & DEER HILL RD | |
7:15 AM | BRIDGE ST & BENNETT ST | |
7:15 AM | BRIDGE ST & JERSEY LN | |
7:16 AM | 155 BRIDGE ST | |
7:16 AM | BRIDGE ST & HIGHLAND AVE | |
7:20 AM | BRIDGE ST & HARBOR ST | |
7:21 AM | 118 BRIDGE ST | |
7:21 AM | BRIDGE ST & NORTONS PT RD | |
7:21 AM | BEACH ST & TAPPAN ST | |
7:24 AM | BUTLER AVE & RAYMOND ST | |
7:25 AM | SUMMER ST & UNIVERSITY AVE | |
7:25 AM | SUMMER ST & MAGNOLIA AVE | |
7:26 AM | SUMMER ST & HICKORY HILL RD | |
7:28 AM | FOREST ST & MILL ST | |
7:30 AM | MANCHESTER-ESSEX MIDDLE HIGH SCHOOL (MERMHS) |
Manchester MS/HS Bus 2: Afternoon Route
TIME | LOCATION | |
2:18 PM | BUS DEPARTURE (MERMHS) | |
OLD ESSEX RD & BLUE HERON LN | ||
PINE ST & MOSES HILL RD | ||
ROCKWOOD HEIGHTS RD & PINE ST | ||
ROCKWOOD HEIGHTS RD & ANTHONY AVE | ||
ROCKWOOD HEIGHTS RD & CROOKED LN | ||
41/47/50 WALKER RD | ||
WALKER RD & HIGHWOOD RD | ||
PINE ST & WOODHOLM RD | ||
PINE ST & BRICE LN | ||
PINE ST & DEER HILL RD | ||
BRIDGE ST & BENNETT ST | ||
BRIDGE ST & JERSEY LN | ||
155 BRIDGE ST | ||
BRIDGE ST & HIGHLAND AVE | ||
BRIDGE ST & HARBOR ST | ||
118 BRIDGE ST | ||
BRIDGE ST & NORTONS PT RD | ||
BEACH ST & TAPPAN ST | ||
BUTLER AVE & RAYMOND ST | ||
SUMMER ST & UNIVERSITY AVE | ||
SUMMER ST & MAGNOLIA AVE | ||
SUMMER ST & HICKORY HILL RD | ||
FOREST LN & MILL ST |