Essex Middle/High School Bus Routes
Please note: the updated bus routes for the 2025-2026 school year will be posted in late August 2025.
Essex MS/HS Bus 4: Morning Route
TIME | LOCATION | |
7:00 AM | EASTERN AVE & HARLOW ST | |
7:04 AM | CONOMO POINT RD & LUFKIN POINT RD | |
7:05 AM | CONOMO POINT RD & TOWNFARM RD | |
7:07 AM | 24 HARLOW ST | |
7:09 AM | 146 EASTERN AVE | |
7:10 AM | EASTERN AVE & LUFKIN ST | |
7:11 AM | 74/76 EASTERN AVE | |
7:12 AM | 34 EASTERN AVE | |
7:13 AM | EASTERN AVE & GROVE ST | |
7:15 AM | SOUTHERN AVE & SCHOOL ST | |
7:16 AM | SOUTHERN AVE & ADDISON ST (Southern End) | |
7:17 AM | SOUTHERN AVE & APPLE ST/ANDREWS ST | |
7:18 AM | SOUTHERN AVE & KING'S CT | |
7:27 AM | MANCHESTER ESSEX REGIONAL MIDDLE HIGH SCHOOL (MERMHS) |
Essex MS/HS Bus 4: Afternoon Route
TIME | LOCATION | |
2:18 PM | BUS DEPARTURE | |
SOUTHERN AVE & KINGS CT | ||
SOUTHERN AVE & APPLE ST | ||
SOUTHERN AVE & ADDISON ST | ||
SOUTHERN AVE & SCHOOL ST | ||
EASTERN AVE & GROVE ST | ||
34 EASTERN AVE | ||
74/76 EASTERN AVE | ||
EASTERN AVE & LUFKIN ST | ||
146 EASTERN AVE | ||
24 HARLOW ST | ||
CONOMO PT RD & TOWNFARM RD | ||
CONOMO PT RD & LUFKIN PT RD | ||
EASTERN AVE & HARLOW ST |
Town of Essex MS/HS Bus 5
Town of Essex MS/HS Bus 5: Morning Route
TIME | LOCATION | |
6:50 AM | MAIN ST & SPRING ST | |
6:52 AM | 43 JOHN WISE AVE | |
6:54 AM | 21 CHOATE ST | |
6:56 AM | 47 CHOATE ST | |
6:58 AM | 89 CHOATE ST | |
7:00 AM | 120 CHOATE ST | |
7:05 AM | 8 JOHN WISE AVE | |
7:06 AM | 15 STORY ST | |
7:07 AM | STORY ST & STORY ACRES RD | |
7:08 AM | WESTERN AVE & MARTIN ST | |
7:10 AM | 15 APPLE ST | |
7:10 AM | 25 APPLE ST | |
7:12 AM | TURTLE BACK RD @ CIRCLE/LOOP | |
7:13 AM | APPLE ST & LOWLAND FARM RD | |
7:23 AM | MANCHESTER-ESSEX MIDDLE HIGH SCHOOL (MERMHS) |
Town of Essex MS/HS Bus 5: Afternoon Route
2:18 PM | BUS DEPARTURE (MERMHS) | |
MAIN ST & SPRING ST | ||
43 JOHN WISE AVE | ||
CHOATE ST & BELCHER ST | ||
29 CHOATE ST | ||
75 CHOATE ST | ||
89 CHOATE ST | ||
8 JOHN WISE AVE | ||
15 STORY ST | ||
STORY ST & STORY ACRES RD | ||
WESTERN AVE & MARTIN ST | ||
15 APPLE ST | ||
25 APPLE ST | ||
TURTLE BACK RD @ CIRCLE/LOOP | ||
APPLE ST & LOWLAND FARM RD | ||
ESSEX ELEMENTARY SCHOOL |
Town of Essex MS/HS Bus 6
Essex MS/HS Bus 6: Morning Route
TIME | LOCATION | |
6:50 AM | APPALOOSA LN & GREGORY ISLAND RD | |
7:00 AM | WESTERN AVE & SHEA CT | |
7:02 AM | 234 WESTERN AVE | |
7:03 AM | WESTERN AVE & RED GATE RD | |
7:04 AM | WESTERN AVE & PATRIOTS LANDING | |
7:05 AM | 171 WESTERN AVE | |
7:06 AM | WESTERN AVE & ICE HOUSE LN | |
7:07 AM | WESTERN AVE & CENTENNIAL GROVE RD | |
7:07 AM | WESTERN AVE & COUNTY RD | |
7:08 AM | WESTERN AVE & POND ST | |
7:08 AM | WESTERN AVE & ESSEX PARK RD | |
7:09 AM | WESTERN AVE & MARTIN ST | |
7:10 AM | MARTIN ST & LANDING RD | |
7:10 AM | MARTIN ST & EVANS WAY | |
7:11 AM | MARTIN ST & BROOK PASTURE LN | |
7:12 AM | MARTIN ST & WINTHROP ST | |
7:13 AM | MAIN ST @ WOODMAN'S | |
7:20 AM | MANCHESTER-ESSEX REGIONAL MIDDLE HIGH SCHOOL (MERMHS) |
Essex MS/HS Bus 6: Afternoon Route
TIME | LOCATION | |
2:18 PM | BUS DEPARTURE (MERMHS) | |
MAIN ST @ WOODMAN'S | ||
MARTIN ST & WINTHROP ST | ||
MARTIN ST & BROOK PASTURE LN | ||
MARTIN ST & EVANS WAY | ||
MARTIN ST & LANDING RD | ||
WESTERN AVE & MARTIN ST | ||
WESTERN AVE & ESSEX PARK RD | ||
WESTERN AVE & POND ST | ||
WESTERN AVE & COUNTY RD | ||
WESTERN AVE & CENTENNIAL GROVE RD | ||
WESTERN AVE & ICE HOUSE LN | ||
171 WESTERN AVE | ||
WESTERN AVE & PATRIOTS LNDG | ||
WESTERN AVE & RED GATE RD | ||
234 WESTERN AVE | ||
WESTERN AVE & SHEA CT | ||
APPALOOSA LN & GREGORY ISLAND RD |