Essex Elementary School Bus Routes
Please note: the updated bus routes for the 2025-2026 school year will be posted in late August 2025.
Morning Route
TIME | LOCATION | |
7:49 AM | 208 SOUTHERN AVE | |
7:51 AM | SOUTHERN AVE & APPLE ST | |
7:52 AM | 77 SOUTHERN AVE | |
7:53 AM | SOUTHERN AVE & FOREST AVE | |
7:55 AM | EASTERN AVE & GROVE ST | |
7:56 AM | EASTERN AVE & ESSEX REACH RD | |
7:57 AM | EASTERN AVE & HASKELL CT | |
7:57 AM | 135 EASTERN AVE | |
7:58 AM | 153 EASTERN AVE | |
8:00 AM | 169 EASTERN AVE | |
8:01 AM | 5 HARLOW ST | |
8:02 AM | CONOMO POINT RD & LUFKIN POINT RD | |
8:03 AM | CONOMO POINT RD & ROBBINS ISLAND RD | |
8:06 AM | 10 HARLOW ST | |
8:08 AM | 130 EASTERN AVE | |
8:09 AM | EASTERN AVE & LUFKIN ST | |
8:11 AM | 36 EASTERN AVE | |
8:15 AM | ESSEX ELEMENTARY SCHOOL (EES) |
Essex Elementary Bus 6
Morning Route
TIME | LOCATION |
7:40 AM | 170 JOHN WISE AVE |
7:41 AM | 185 JOHN WISE AVE |
7:42 AM | 199 JOHN WISE AVE |
7:44 AM | 5 CHOATE ST |
7:45 AM | 21 CHOATE ST |
7:45 AM | 35 CHOATE ST |
7:46 AM | 57 CHOATE ST |
7:47 AM | 89 CHOATE ST |
7:48 AM | 102 CHOATE ST |
7:51 AM | GREGORY ISLAND RD & APPALOOSA LN |
7:54 AM | WESTERN AVE & SHEA CT |
7:57 AM | WESTERN AVE & RED GATE RD |
7:58 AM | WESTERN AVE & PATRIOTS LANDING |
8:00 AM | WESTERN AVE & LAKEVIEW RD |
8:01 AM | WESTERN AVE & ICE HOUSE LN |
8:02 AM | WESTERN AVE & CENTENNIAL GROVE RD |
8:03 AM | 5 COUNTY RD |
8:04 AM | 28 COUNTY RD |
8:05 AM | 35 COUNTYRD |
8:06 AM | 42 COUNTYRD |
8:07 AM | WESTERN AVE & POND ST |
8:08 AM | 109 WESTERN AVE (MORNING STOP ONLY) |
8:10 AM | TURTLE BACK RD |
8:12 AM | LOWLAND FARM RD |
8:15 AM | ESSEX ELEMENTARY SCHOOL |
Essex Elementary School Bus 5:
Afternoon Route
TIME | LOCATION | ||||||||||||||||||
3:05 PM | ESSEX ELEMENTARY SCHOOL - BUS DEPARTURE | ||||||||||||||||||
|
Essex Elementary School Bus 6:
Afternoon Route
TIME | LOCATION |
3:05 PM | ESSEX ELEMENTARY SCHOOL |
WESTERN AVE & POND ST | |
170 JOHN WISE AVE | |
185 JOHN WISE AVE | |
199 JOHN WISE AVE | |
5 CHOATE ST | |
21 CHOATE ST | |
35 CHOATE ST | |
89 CHOATE ST | |
102 CHOATE ST | |
GREGORY ISLAND RD & APPALOOSA LN | |
WESTERN AVE & SHEA CT | |
WESTERN AVE & RED GATE RD | |
WESTERN AVE & PATRIOTS LANDING | |
WESTERN AVE & LAKEVIEW RD | |
WESTERN AVE & ICE HOUSE LN | |
WESTERN AVE & CENTENNIAL GROVE RD | |
5 COUNTY RD | |
28 COUNTY RD | |
35 COUNTY RD | |
42 COUNTY RD | |
WESTERN AVE & POND ST | |
TURTLEBACK RD | |
LOWLAND FARM RD | |